Close
GREY RUBBER CASTOR WITH PLASTIC BRAKE AND BOLT HOLE | AVAILABLE DIAMETERS FROM 40MM TO 65MM | SUITABLE FOR LOADS FROM 32KG TO 40KG

GREY RUBBER CASTOR WITH PLASTIC BRAKE AND BOLT HOLE | AVAILABLE DIAMETERS FROM 40MM TO 65MM | SUITABLE FOR LOADS FROM 32KG TO 40KG

GREY RUBBER CASTOR WITH METAL BRAKE AND BOLT HOLE | AVAILABLE DIAMETERS FROM 50MM TO 75MM | SUITABLE FOR LOADS FROM 36KG TO 45KG

GREY RUBBER CASTOR WITH METAL BRAKE AND BOLT HOLE | AVAILABLE DIAMETERS FROM 50MM TO 75MM | SUITABLE FOR LOADS FROM 36KG TO 45KG

GREY RUBBER SWIVEL CASTOR WITH PLATE AND BRAKE | DIAMETRES AVAILABLE FROM 40MM | SUITABLE FOR MAXIMUM LOADS FROM 32KG

GREY RUBBER SWIVEL CASTOR WITH PLATE AND BRAKE | DIAMETRES AVAILABLE FROM 40MM | SUITABLE FOR MAXIMUM LOADS FROM 32KG

GREY RUBBER SWIVEL CASTOR WITH PLATE AND BRAKE | AVAILABLE DIAMETERS FROM 50MM TO 75MM | SUITABLE FOR LOADS FROM 36KG TO 45KG

GREY RUBBER SWIVEL CASTOR WITH PLATE AND BRAKE | AVAILABLE DIAMETERS FROM 50MM TO 75MM | SUITABLE FOR LOADS FROM 36KG TO 45KG

SWIVEL NYLON CASTOR | WITH PLAIN MOUNTING PLATE | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

SWIVEL NYLON CASTOR | WITH PLAIN MOUNTING PLATE | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

NYLON CASTOR WITH SWIVEL PLATE | WITH PLAIN MOUNTING PLATE | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

NYLON CASTOR WITH SWIVEL PLATE | WITH PLAIN MOUNTING PLATE | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

BRAKED NYLON CASTOR WITH SWIVEL PLATE | WITH PLAIN MOUNTING PLATE | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

BRAKED NYLON CASTOR WITH SWIVEL PLATE | WITH PLAIN MOUNTING PLATE | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

POLYPROPYLENE CASTOR WITH 42MM PLATE | AVAILABLE DIAMETERS FROM 25MM TO 50MM | FOR LOADS FROM 20KG TO 50KG

POLYPROPYLENE CASTOR WITH 42MM PLATE | AVAILABLE DIAMETERS FROM 25MM TO 50MM | FOR LOADS FROM 20KG TO 50KG

POLYPROPYLENE CASTOR WITH 42MM PLATE AND BRAKE | AVAILABLE DIAMETERS FROM 25MM TO 50MM | FOR LOADS FROM 30KG TO 50KG

POLYPROPYLENE CASTOR WITH 42MM PLATE AND BRAKE | AVAILABLE DIAMETERS FROM 25MM TO 50MM | FOR LOADS FROM 30KG TO 50KG

FIXED POLYURETHANE CASTOR | WITH PLAIN MOUNTING PLATE | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

FIXED POLYURETHANE CASTOR | WITH PLAIN MOUNTING PLATE | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

POLYURETHANE CASTOR WITH SINGLE BOLT HOLE, BRAKE AND SWIVEL PLATE | WITH PLAIN MOUNTING PLATE

POLYURETHANE CASTOR WITH SINGLE BOLT HOLE, BRAKE AND SWIVEL PLATE | WITH PLAIN MOUNTING PLATE

POLYURETHANE CASTOR WITH SINGLE BOLT HOLE AND SWIVEL PLATE | WITH PLAIN MOUNTING PLATE

POLYURETHANE CASTOR WITH SINGLE BOLT HOLE AND SWIVEL PLATE | WITH PLAIN MOUNTING PLATE

POLYURETHANE CASTOR WITH SWIVEL PLATE | WITH PLAIN MOUNTING PLATE | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

POLYURETHANE CASTOR WITH SWIVEL PLATE | WITH PLAIN MOUNTING PLATE | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

BRAKED POLYURETHANE CASTOR WITH SWIVEL PLATE | WITH PLAIN MOUNTING PLATE

BRAKED POLYURETHANE CASTOR WITH SWIVEL PLATE | WITH PLAIN MOUNTING PLATE

BLUE RUBBER CASTOR WITH SWIVEL PLATE | WITH ROLLER BEARING | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

BLUE RUBBER CASTOR WITH SWIVEL PLATE | WITH ROLLER BEARING | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

FIXED BLUE RUBBER CASTOR | WITH ROLLER BEARING | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

FIXED BLUE RUBBER CASTOR | WITH ROLLER BEARING | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

SWIVEL BLUE RUBBER CASTOR WITH BRAKE | WITH ROLLER BEARING | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

SWIVEL BLUE RUBBER CASTOR WITH BRAKE | WITH ROLLER BEARING | FOR LOADS UP TO 150KG AND DIAMETERS OF 80, 100 AND 125MM

DOUBLE POLYPROPYLENE CASTOR WITH 60MM PLATE | DIAMETER: 50MM | FOR LOADS UP TO 70KG

DOUBLE POLYPROPYLENE CASTOR WITH 60MM PLATE | DIAMETER: 50MM | FOR LOADS UP TO 70KG

DOUBLE POLYPROPYLENE CASTOR WITH A 12MM SINGLE BOLT HOLE | DIAMETER: 50MM | FOR LOADS UP TO 70KG

DOUBLE POLYPROPYLENE CASTOR WITH A 12MM SINGLE BOLT HOLE | DIAMETER: 50MM | FOR LOADS UP TO 70KG

DOUBLE POLYPROPYLENE CASTOR WITH A 12MM SINGLE BOLT HOLE AND BRAKE | DIAMETER: 50MM | FOR LOADS UP TO 70KG

DOUBLE POLYPROPYLENE CASTOR WITH A 12MM SINGLE BOLT HOLE AND BRAKE | DIAMETER: 50MM | FOR LOADS UP TO 70KG

DOUBLE POLYPROPYLENE CASTOR WITH BAKE AND 60MM PLATE | DIAMETER: 50MM | FOR LOADS UP TO 70KG

DOUBLE POLYPROPYLENE CASTOR WITH BAKE AND 60MM PLATE | DIAMETER: 50MM | FOR LOADS UP TO 70KG

PLASTIC CASTOR WITH 42MM PLATE | AVAILABLE DIAMETERS FROM 30MM TO 50MM | FOR LOADS FROM 15KG TO 25KG

PLASTIC CASTOR WITH 42MM PLATE | AVAILABLE DIAMETERS FROM 30MM TO 50MM | FOR LOADS FROM 15KG TO 25KG

PLASTIC CASTOR WITH THREADED STEM | AVAILABLE DIAMETERS FROM 30MM TO 50MM | FOR LOADS FROM 15KG TO 25KG

PLASTIC CASTOR WITH THREADED STEM | AVAILABLE DIAMETERS FROM 30MM TO 50MM | FOR LOADS FROM 15KG TO 25KG

PLASTIC CASTOR WITH 42MM PLATE AND BRAKE | AVAILABLE DIAMETERS FROM 30MM TO 50MM | FOR LOADS FROM 15KG TO 25KG

PLASTIC CASTOR WITH 42MM PLATE AND BRAKE | AVAILABLE DIAMETERS FROM 30MM TO 50MM | FOR LOADS FROM 15KG TO 25KG

PLASTIC CASTOR WITH THREADED STEM AND BRAKE | AVAILABLE DIAMETERS FROM 30MM TO 50MM | FOR LOADS FROM 15KG TO 25KG

PLASTIC CASTOR WITH THREADED STEM AND BRAKE | AVAILABLE DIAMETERS FROM 30MM TO 50MM | FOR LOADS FROM 15KG TO 25KG

CLEAR POLYURETHANE CASTOR WITH SWIVEL CHROME-PLATED PLATE | AVAILABLE DIAMETERS FROM 35MM TO 75MM | FOR LOADS FROM 32KG TO 64KG

CLEAR POLYURETHANE CASTOR WITH SWIVEL CHROME-PLATED PLATE | AVAILABLE DIAMETERS FROM 35MM TO 75MM | FOR LOADS FROM 32KG TO 64KG

CLEAR POLYURETHANE CASTOR WITH SWIVEL CHROME-PLATED PLATE AND BRAKE | AVAILABLE DIAMETERS FROM 35MM TO 75MM

CLEAR POLYURETHANE CASTOR WITH SWIVEL CHROME-PLATED PLATE AND BRAKE | AVAILABLE DIAMETERS FROM 35MM TO 75MM

GREY RUBBER CASTOR WITH SINGLE BOLT HOLE | AVAILABLE DIAMETERS FROM 30MM TO 75MM | FOR LOADS FROM 25KG TO 45KG

GREY RUBBER CASTOR WITH SINGLE BOLT HOLE | AVAILABLE DIAMETERS FROM 30MM TO 75MM | FOR LOADS FROM 25KG TO 45KG

GREY RUBBER CASTOR WITH SWIVEL PLATE | AVAILABLE DIAMETERS FROM 30MM TO 75MM | FOR LOADS FROM 25KG TO 45KG

GREY RUBBER CASTOR WITH SWIVEL PLATE | AVAILABLE DIAMETERS FROM 30MM TO 75MM | FOR LOADS FROM 25KG TO 45KG

METAL AND RUBBER CASTOR WITH FIXED BRACKET | AVAILABLE DIAMETERS FROM 80MM TO 125MM | FOR LOADS FROM 80KG TO 150KG

METAL AND RUBBER CASTOR WITH FIXED BRACKET | AVAILABLE DIAMETERS FROM 80MM TO 125MM | FOR LOADS FROM 80KG TO 150KG

METAL AND RUBBER CASTOR WITH SWIVEL PLATE | AVAILABLE DIAMETERS FROM 80MM TO 125MM | FOR LOADS FROM 80KG TO 150KG

METAL AND RUBBER CASTOR WITH SWIVEL PLATE | AVAILABLE DIAMETERS FROM 80MM TO 125MM | FOR LOADS FROM 80KG TO 150KG

METAL AND RUBBER CASTOR WITH SWIVEL PLATE AND BRAKE | AVAILABLE DIAMETERS FROM 80MM TO 125MM | FOR LOADS FROM 80KG TO 150KG

METAL AND RUBBER CASTOR WITH SWIVEL PLATE AND BRAKE | AVAILABLE DIAMETERS FROM 80MM TO 125MM | FOR LOADS FROM 80KG TO 150KG

SWIVEL SCAFFOLDING WHEEL WITH BRAKE | SIZE: 200 X 50MM | WITH FEMALE SCAFFOLD TUBE OF Ø50MM

SWIVEL SCAFFOLDING WHEEL WITH BRAKE | SIZE: 200 X 50MM | WITH FEMALE SCAFFOLD TUBE OF Ø50MM

SWIVEL SCAFFOLDING WHEEL WITH BRAKE | SIZE: 200 X 46MM | WITH MALE SCAFFOLD TUBE OF Ø46MM

SWIVEL SCAFFOLDING WHEEL WITH BRAKE | SIZE: 200 X 46MM | WITH MALE SCAFFOLD TUBE OF Ø46MM

Redsys European Regional Development Fund We are committed to promoting youth employment

Preferences in Cookies

This page uses our own and third party cookies to improve the navigability and accessibility of our website and to optimize the user experience.

You can accept all cookies by clicking on the "Accept" button or click on "Settings" to obtain more information about them and to set or refuse their use.

Accept
Reject all